Daftar Publikasi Dosen Fakultas Sains dan Teknologi UIN Sunan Gunung Djati Bandung Tahun 2019 s.d. Tahun 2021.
Jurusan Matematika
No | Judul Artikel | Nama Jurnal/Publisher | Nama penulis | Tahun Terbit |
---|---|---|---|---|
1 | The application of assignment problem optimal solution using ones assignment method in the curriculum developer team | IEEE 5th International Conference on Wireless and Telematics (ICWT), 1-6 | Elis Ratna Wulan, et. al | 2019 |
2 | The Analysis of Unbalanced Assignment Problems Using The Kotwal-Dhope Method To Develop A Massive Open Online Course | IEE Publisher | Elis Ratna Wulan, et. al | 2020 |
3 | The comparative analysis of Hungarian assessment, matrix ones assignment and alternate mansi method in solving assignment problem | IOP Conference Series: Journal Of Physics | Elis Ratna Wulan, et. al | 2019 |
4 | Quality Assurance in Islamic Higher Education (Case in UIN Sunan Gunung Djati Bandung) | AIUA Journal of Islam Education | Elis Ratna Wulan, et. al | 2019 |
5 | The Spread of A-H1N1 Swine Flu with Prevention and Healing Efforts in a Mixed Population: Mathematical Model and Dynamical Analysis | IOP Conference Series: Journal Of Physics | Widi Widayanti, Fadilah Ilahi; Elis Ratna Wulan | 2019 |
6 | Scheduling of Flowshop Type Production with Dannenbring Method to Obtain Optimal Results with Observing Waiting Time and Weight of Jobs | Library of Science: World Scientific news | Elis Ratna Wulan, et. al | 2019 |
7 | Microstrip hairpin bandpass filter for radar S-band with dumbbell-DGS | IEEE 5th International Conference on Wireless and Telematics (ICWT) | Nanang Ismail, Siti Maria Ulfah, Inel Lindra, Asep Solih Awalluddin, Ida Nuraida, M Ali Ramdhani | 2019 |
8 | Integration Model Table as an Alternative Presentation of Summary of Illustration Sharia Insurance | Journal of Physics: Conference Series | Rini Cahyandari, Asep Solih Awalluddin, Isma Wulani, Riva Lesta Ariany, Tika Karlina Rachmawati, Soni Setiadji | 2019 |
9 | Penerapan Hukum Mortalita Gompertz untuk Perhitungan Dana Tabarru’dengan Metode Cost of Insurance | Fauziah Noor Hidayat, Rini Cahyandari, Asep Solih Awalluddin | 2019 | |
10 | Transformasi Model Pendidikan Pondok Pesantren Di Era Revolusi Industri 4.0 | Prosiding nasional IAIN Kediri | Muhammad Anton Athoillah, Elis Ratna Wulan | 2019 |
11 | Methods to compute determinant of a 3× 3 matrix | Journal of Physics: Conference Series | E Sukaesih, C Cahyati, ER Wulan | 2019 |
12 | The fuzzy Mamdani implementation to predict blood stock needs in blood transfusion unit of Palang Merah Indonesia (PMI) in Bandung district | Journal of Physics: Conference Series | ER Wulan, G Sandi, S Shahira, MD Firdaus, Y Saputra | 2019 |
13 | The Spread of A-H1N1 Swine Flu with Prevention and Healing Efforts in a Mixed Population: Mathematical Model and Dynamical Analysis | Journal of Physics: Conference Series | W Widayanti, F Ilahi, ER Wulan | 2019 |
14 | Scheduling of Flowshop Type Production with Dannenbring Method to Obtain Optimal Results with Observing Waiting Time and Weight of Jobs | World Scientific News | U Rahmani, ER Wulan, AF Huda, S Supian, S Subiyanto | 2019 |
15 | Tradisi Upacara Adat Buang Jong dalam Konteks Budaya Masa Kini | Panggung | Aep Saepuloh | 2019 |
16 | Maximum Sustainable Yield (MSY) value in predator-prey model with holling type ii functional response | Journal of Physics: Conference Series | F Ilahi, A Widiana | 2019 |
17 | Bifurkasi pada Sistem Lorenz Modifikasi | KUBIK: Jurnal Publikasi Ilmiah Matematika | F Ilahi, AP Lestari | 2019 |
18 | Global Stability and Sensitivity Analysis of SIA Model for AIDS Disease | Journal of Physics: Conference Series | F Ilahi | 2019 |
19 | Biological and mechanical transmission models of dengue fever | Commun. Biomath. Sci 2, 12-22 | L Laura, AK Supriatna, MS Khumaeroh, N Anggriani | 2019 |
20 | Modified union feature selection method on English translation of hadith text clustering | Journal of Physics: Conference Series | AF Huda, N Priatna, QU Safitri, W Darmalaksana | 2019 |
21 | Peringkasan teks otomatis Hadis Shalat menggunakan algoritma Bellman Ford | UIN SGD Bandung | WW Adytoma, AF Huda, DS Maylawati | 2019 |
22 | Hybrid Reduction Dimension on Clustering Text of English Hadith Translation | 2019 IEEE 5th International Conference on Wireless and Telematics (ICWT) | N Priatna, AF Huda, QU Safitri, W Darmalaksana | 2019 |
23 | Analysis of fuzzy C-Means algorithm on Indonesian translation of Hadits text | IEE | Rizky Sam Pratama, Arief Fatchul Huda, Agung Wahana, Wahyudin Darmalaksana, QU Safitri, Ali Rahman | 2019 |
24 | Improving Arabic Stemmer: ISRI Stemmer | 2019 IEEE 5th International Conference on Wireless and Telematics (ICWT) | MG Syarief, OT Kurahman, AF Huda, W Darmalaksana | 2019 |
25 | Implementation of Digital Images Using the Chain Code Method to Calculate the Area and Circumference of 2-Dimensional Objects | 2019 IEEE 5th International Conference on Wireless and Telematics (ICWT) | IS Prawira, DR Ramdania, AF Huda, M Irfan | 2019 |
26 | Analysis Partition Clustering and Similarity Measure on Al-Quran Verses | 2020 IEEE 5th International Conference on Wireless and Telematics (ICWT) | AF Huda, MR Deyana, QU Safitri, W Darmalaksana, U Rahmani | |
27 | Feature Selection using k-Medoid Algorithm for Categorization of Hadith Translation in English | 2021 IEEE 5th International Conference on Wireless and Telematics (ICWT) | FA Setiawati, QU Safitri, AF Huda, A Saepulloh, W Darmalaksana | 2019 |
28 | Making a Batik Dataset for Text to Image Synthesis Using Generative Adversarial Networks | 2022 IEEE 5th International Conference on Wireless and Telematics (ICWT) | AN Amalia, AF Huda, DR Ramdania, M Irfan | 2019 |
29 | Development of a sharaf table for vocabulary in the qur’an using rule based | 2019 7th International Conference on Information and Communication Technology (ICoICT) | TR Kurniawan, MA Bijaksana, AF Huda | 2019 |
30 | People Entity Recognition in Indonesian Quran Translation with Conditional Random Field Approach | 2019 7th International Conference on Information and Communication Technology (ICoICT) | FD Arvianto, MA Bijaksana, AF Huda | 2019 |
31 | Text Segmentation Based on Word Embedding on Indonesian Quran Translation by Greedy with Window Approaching | 2020 7th International Conference on Information and Communication Technology (ICoICT) | R Ramdani, AF Huda, MA Bijaksana | 2019 |
32 | Entity Recognition for Quran English Version with Supervised Learning Approach | Indonesia Journal on Computing (Indo-JC) | MA Maulana, MA Bijaksana, AF Huda | 2019 |
33 | Name indexing in Indonesian translation of hadith using named entity recognition with naïve Bayes classifier | Procedia Computer Science | FY Azalia, MA Bijaksana, AF Huda | 2019 |
34 | Rule based pattern type of verb identification algorithm for the holy qur’an | Procedia Computer Science | TI Ramadhan, MA Bijaksana, AF Huda | 2019 |
35 | Narrator’s name recognition with support vector machine for indexing Indonesian hadith translations | Procedia Computer Science | FA Yusup, MA Bijaksana, AF Huda | 2019 |
36 | Person entity recognition for the Indonesian Qur’an translation with the approach hidden Markov model-viterbi | Procedia Computer Science | RMS MAK, MA Bijaksana, AF Huda | 2019 |
37 | UPAYA MENINGKATKAN KEMAMPUAN SISWA KELAS I DALAM MENGOPRASIONALKAN PENJUMLAHAN DAN PENGURANGAN PADA MATA PELAJARAN MATEMATIKA DENGAN BANTUAN BENDA-BENDA KONGKRIT | JESA-Jurnal Edukasi Sebelas April | E Sukaesih | 2019 |
38 | Efektifitas Himpunan Bebas Linear dalam Menentukan Solusi Sistem Persamaan Linear di Ruang Norm-3 | KUBIK: Jurnal Publikasi Ilmiah Matematika | E Sukaesih, TT Widiastuti | 2019 |
39 | Analisis Model Metapopulasi Pada Transmisi Virus Hepatitis A (Studi Kasus di Jawa Barat, Jawa Tengah dan Jawa Timur) | KUBIK: Jurnal Publikasi Ilmiah Matematika | Riad Taufik Lazwardi, Diny Zulkarnaen, Esih Sukaesih | 2019 |
40 | Analytical and Numerical Studies of Resonant Wave Run-up on a Plane Beach | Malaysian Journal of Mathematical Sciences | N Erwina, ES Erianto, SR Pudjaprasetya | 2019 |
41 | On the total vertex irregularity strength of comb product of cycle and path with order 3 | Journal of Physics: Conference Series 1402 (7) | R Ramdani, MA Ramdhani, GGA Delilah | 2019 |
42 | On the total edge and vertex irregularity strength of some graphs obtained from star | Journal of the Indonesian Mathematical Society, | R Ramdani, ANM Salman, H Assiyatun | 2019 |
43 | On the total edge irregularity strength of some copies of ladder graphs | Journal of Physics: Conference Series | R Ramdani, ANM Salman, H Assiyatun | 2019 |
44 | On the total edge irregularity strength of some copies of ladder graphs | Journal of Physics: Conference Series | R Ramdani, ANM Salman, H Assiyatun | 2019 |
45 | Data analysis on sea water quality data in Jakarta Bay using Principal Components Analysis (PCA) method during transitional monsoon 2012 | IOP Conference Series: Earth and Environmental Science, Volume 339, conference | A Martina, IM Radjawane | 2019 |
46 | Comparison of genetic algorithms and Particle Swarm Optimization (PSO) algorithms in course scheduling | Journal of Physics: Conference Series | DR Ramdania, M Irfan, F Alfarisi, D Nuraiman | 2019 |
47 | Pengembangan bahan ajar dengan pendekatan induktif untuk meningkatkan kemampuan representasi matematis siswa SMP | Mosharafa: Jurnal Pendidikan Matematik | I Puspandari, ES Praja, F Muhtarulloh | 2019 |
48 | Desain Modul Berbasis Model Discovery Learning untuk Kemampuan Pemahaman Matematis Siswa | Mosharafa: Jurnal Pendidikan Matematik | I Arimurti, ES Praja, F Muhtarulloh | 2019 |
49 | MODEL MANGSA PEMANGSA ANTARA PHYTOPLANKTON dan ZOOPLANKTON dimana PHYTOPLANKTON BERADA di LINGKUNGAN yang BERACUN pada EKOSISTEM LAUTAN | Teorema: Teori dan Riset Matematika | F Muhtarulloh, F Nasir, H Sulaiman | 2019 |
50 | Minimisasi Biaya Sewa Pada Penjadwalan Flow Shop 3 Mesin dengan Menggunakan Metode Nawaz, Enscor, and Ham (NEH) | Kubik J. Publ. Ilm. Mat | Muhammad Faudzi Bahari, Elis Ratna Wulan | 2020 |
51 | The curriculum developer team assignment analysis using ones assignment method | 1st International Conference on Mathematics and Mathematics Education (ICMMEd 2020) | Elis Ratna Wulan, et. al | 2020 |
52 | Quality Assurance in Islamic Higher Education (Case in UIN Bandung) | International Journal of Psychosocial Rehabilitation | Elis Ratna Wulan, et. al | 2020 |
53 | Multivariable Panel Data Cluster Analysis using Ward Method Gross Enrollment Ratio (GER) Data in West Java in the Year 2015-2018 | Proceeding International Conference on Science and Engineering | Reka Ramadhan, Asep Solih Awalluddin, Rini Cahyandari | 2020 |
54 | Table of integration model for motor vehicle sharia insurance | Indonesian Journal of Pure and Applied Mathematics | Ghazali Puspa Liza, Cahyandari Rini, Awalluddin Asep Solih | 2020 |
55 | Optimalisasi Kegiataan Keagamaan Di Era Pandemi Covid-19 Pada Masyarakat RW 06 Kampung Jati, Desa Pasirbiru, Kec. Cibiru, Bandung | Proceeding UIN SGD Bandung | Mia Siti Khumaeroh, M.Si | 2020 |
56 | THE OPTIMAL SOLUTION OF TRANSPORTATION PROBLEM USING INTERVAL POINT METHOD WITH PRODUCTION AND NON PRODUCTION COST CONSTRAINT | Journal of Engineering Science and Technology | Elis Ratna Wulan, et. al | 2020 |
57 | Klasifikasi Kinerja Perusahaan Asuransi Jiwa menggunakan Analisis Diskriminan | Prosiding-Seminar Nasional Teknik Elektro UIN SGD Bandung | Asep Solih Awalluddin, M.Si | 2020 |
58 | Klasifikasi Kinerja Perusahaan Asuransi Jiwa menggunakan Analisis Diskriminan | Prosiding-Seminar Nasional Teknik Elektro UIN SGD Bandung | Rini Cahyandari, M.Si | 2020 |
59 | Optimalisasi Efektifitas Kualitas Pendidikan Tinggi Islam Menggunakan Metode Hungarian | Edukasi Islami: Jurnal Pendidikan Islam | Dr. Elis Ratna Wulan, S.Si., M.T | 2020 |
60 | Penyelesaian Masalah Transportasi untuk Mencari Solusi Optimal dengan Pendekatan Minimum Spanning Tree (MST) Menggunakan Algoritma Kruskal dan Algoritma Prim | KUBIK: Jurnal Publikasi Ilmiah Matematika | Dr. Elis Ratna Wulan, S.Si., M.T | 2020 |
61 | PENGARUH DIREKTUR PEREMPUAN TERHADAP KINERJA BANK SYARIAH: STUDI PADA PERBANKAN SYARIAH DI INDONESIA | Ekspansi: Jurnal Ekonomi, Keuangan, Perbankan, dan Akuntansi | Dr. Elis Ratna Wulan, S.Si., M.T | 2020 |
62 | Dependency Parsing for Arabic Quran using Easy-First Parsing Algorithm | Edumatic: Jurnal Pendidikan Informatika | MF Fakhrezi, MA Bijaksana, AF Huda | 2020 |
63 | Automatic Text Summarization for Hadith with Indonesian Text using Bellman-Ford Algorithm | Wha Wha Adytoma, Arief Fatchul Huda, Dian Sa’adillah Maylawati, Nunik Destria Arianti, Wahyudin Darmalaksana, Ali Rahman, Muhammad Ali Ramdhani | Wha Wha Adytoma, Arief Fatchul Huda, Dian Sa’adillah Maylawati, Nunik Destria Arianti, Wahyudin Darmalaksana, Ali Rahman, Muhammad Ali Ramdhani | 2020 |
64 | Anaphora Resolution on Al-Quran with Indonesian Translation | Indonesia Journal on Computing (Indo-JC) | Arlinda Dwi Ardiyani, Moch Arif Bijaksana, Arief Fatchul Huda | 2020 |
65 | Implementation of Dependency Parser Using Artificial Neural Network Methods | Indonesia Journal on Computing (Indo-JC) | N Izzah, MA Bijaksana, AF Huda | 2020 |
66 | Comparison of search algorithms in Javanese-Indonesian dictionary application | Telekomunika | G Yana Aditia, L Nur, H Arief Fatchul, A Cecep Nurul, S Undang, N Devi | 2020 |
67 | Pengembangan Alat Peraga Sederhana Pada Mata Pelajaran Ilmu Pengetahuan Alam Materi Energi Listrik | TIRTAMATH: Jurnal Penelitian dan Pengajaran Matematika | E Sukaesih, H Nindiasari, A Fatah | 2020 |
68 | Hubungan Tingkat Pengetahuan dan Sikap Perawat dengan Kepatuhan dalam Melaksanakan Hand Hygiene di Ruang Penyakit Dalam RSUD Cideres Kabupaten Majalengka tahun 2019 | Jurnal Kampus STIKES YPIB Majalengka | A Wianti, E Sukaesih | 2020 |
69 | Boundedness in Finite Dimensional n-Normed Spaces | Proceedings of the International Conference on Mathematics and Islam | E Sukaesih | 2020 |
70 | On the total vertex irregularity strength of comb product of two cycles and two stars | Indonesian Journal of Combinatorics | R Ramdani | 2020 |
71 | DEKOMPOSISI MODUL AUTOMORFISMA INVARIAN ATAS MODUL KUASI-INJEKTIF DAN MODUL SQUARE-FREE | Khazanah Multidisiplin | Inne Syafrian Putri | 2020 |
72 | A Collection of Minimally Path Square-Saturated Graphs | KUBIK: Jurnal Publikasi Ilmiah Matematika | Salwa Nursyahida | 2020 |
73 | Sales Demand Forecasting Using One of Multivariate Markov Chain Model Parameter | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | Annisa Martina | 2020 |
74 | Modelling human carrying capacity as a function of food availability | The ANZIAM Journal | D Zulkarnaen, MR Rodrigo | 2020 |
75 | A spatial decomposition based math-heuristic approach to the asset protection problem | Dian Nuraiman, Melih Ozlen, John Hearne | Dian Nuraiman, Melih Ozlen, John Hearne | 2020 |
76 | Penyelesaian Masalah Transportasi Menggunakan Metode Origin–Max–Min | Prosiding-Seminar Nasional Teknik Elektro UIN SGD Bandung | Dr. Elis Ratna Wulan, S.Si., M.T | 2020 |
77 | Model regresi data panel terbaik untuk faktor penentu laba neto perusahaan asuransi umum Syariah di Indonesia | KUBIK: Jurnal Publikasi Ilmiah Matematika | Delia Fatharani Durrah, Rini Cahyandari, Asep Solih Awalluddin | 2020 |
78 | Penyelesaian Masalah Transportasi Menggunakan Metode Origin–Max–Min | Prosiding-Seminar Nasional Teknik Elektro UIN Sunan Gunung Djati Bandung | Elis Ratna Wulan, Ilva Khairi Dalfi | 2021 |
79 | Arabic Part Of Speech (POS) Tagging Analysis using HMM Trigram method on Al-Qur’an Ayah Sentences | 2021 7th International Conference on Wireless and Telematics (ICWT) | Arief Fatchul Huda, Izki Zakiyah Al-Hamro, Asep Solih Awalluddin, Muhammad Ibnu Pamungkas | 2021 |
80 | Approach of Cobb Douglas Function Into Scheme of Ijarah Muntahiya Bittamlik (IMBT) | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | Rini Cahyandari, Asep Solih Awalluddin, Acep Hidayat | 2021 |
81 | Analysis of Longitudinal Regression Model Using the Generalized Estimating Equation (GEE) for the Child Welfare Composite Index (CWCI) in West Java | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | Asep S Awalluddin, Inge Wahyuni, Hilda Nurmuslimah | 2021 |
82 | An entropy analysis of the Cirebon language script using the Ternary Huffman code algorithm | IOP Conference Series: Materials Science and Engineering | A Kodir, R Fajar, AS Awalluddin, U Ruswandi, N Ismail, D Miharja | 2021 |
83 | Mathematical Formulation for the AlliSya Protection Plus Integration Model | ICONISTECH | Rini Cahyandari, Asep Solih Awalluddin, Dwi Putri Utami, Tika Karlina Rachmawati, Wahyudin Darmalaksana, Puspa Liza Ghazali Sukono | 2021 |
84 | PANDEMI COVID-19 DAN KESEIMBANGAN BEBAN PENGASUHAN ANAK DALAM PERSPEKTIF SOSIOLOGI ISLAM | JURNAL EDUCATION AND DEVELOPMENT | Dr. Aep Saepuloh, S.Ag., M.Si | 2021 |
85 | Strengthening Teacher’s Work Ethic in Learning Through Academic Supervision Activities during the COVID-19 Pandemic Period in Sociology and Management Perspectives | International Journal of Science and Society | Aep Saepuloh, Ahmad Rusdiana | 2021 |
86 | Teacher’s Efforts to Enhance Students’ Competence in Madrasah Ibtidaiyah in Science Skills and Academic Achievement | Journal of Physics: Conference Series | Aep Saepuloh, Okta Rosfiani, CecepMaman Hermawan, Mita Apriyana | 2021 |
87 | On the Extension of Sir Model on the Spread of Covid 19 by Assuming Two Types of Viruses | International Joint Conference on Science and Engineering 2021 (IJCSE | Fadilah Ilahi, et al | 2021 |
88 | Mathematical fitting model and analysis in describing Covid-19 viruses outbreak in Indonesia | Journal of Physics: Conference Series | Fadilah Ilahi, et al | 2021 |
89 | Model Seir Untuk Penyebaran Penyakit Hepatitis C Dengan Pengobatan Pada Populasi Terinfeksi Kronis | Indonesian Journal of Pure and Applied Mathematics | Fadilah Ilahi, M.Si | 2021 |
90 | Analisis Pengukuran Produk HKZL PT. Gradien Manufaktur Indonesia Menggunakan Multivariat Gage, Repeatability and Reproducibility (GRR) Melalui Analisis Faktor | KUBIK: Jurnal Publikasi Ilmiah Matematika | Selvi Marcelina, Asep Solih Awalluddin, Arief Fathcul Huda, Rismawati Ramdani, Esih Sukaesih | 2021 |
91 | Integration of Science, Technology, and Islamic Values to Enhance Expected Learning Outcomes in French Higher Education | Jurnal Pendidikan Islam | Integration of Science, Technology, and Islamic Values to Enhance Expected Learning Outcomes in French Higher Education | 2021 |
92 | Determining Optimal Solutions in Learning Outcome Using One to One Fixed Method | International Conference on Science and Engineering (ICSE-UIN-SUKA 2021) | Elis Ratna Wulan, et. al | 2021 |
93 | Equilibrating Internal and External Quality Assurance in Islamic Higher Education | International Conference on Science and Engineering (ICSE-UIN-SUKA 2021) | Elis Ratna Wulan, et. al | 2021 |
94 | Determine the Elective Courses in Islamic Higher Education Using Transportation Vogel’s Approximation Method | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | Elis Ratna Wulan, et. al | 2021 |
95 | Conceptualizing the role of patient satisfaction in the relation between services quality and patient loyalty in Jordan public hospitals | Conference | Ghazali Puspa Liza, Arifin Juliana, Abdul Razak Roslida, Alkawamleh Salahaldeen, Mohamad Zain Eni Noreni, Cahyandari Rini, Bon Abdul Talib | 2021 |
96 | Analisis Sensitivitas dan Kestabilan Global Model Pengendalian Tuberkulosis dengan Vaksinasi, Latensi dan Perawatan Infeksi | KUBIK: Jurnal Publikasi Ilmiah Matematika 6 | F Ilahi, MS Khumaeroh | 2021 |
97 | Peningkatan Mutu Pendidikan di Era Pandemi Covid-19 Di Rw 05 Kelurahan Pasir Biru, Kecamatan Cibiru, Kota Bandung | Proceeding UIN SGD Bandung | D Miranti, DN Aulia, MS Khumaeroh | 2021 |
98 | Pendidikan Karakter Untuk Membangun Masyarakat di Desa Cimenyan | Proceeding UIN SGD Bandung | Y Praditya, MS Khumaeroh | 2021 |
99 | Sosialiasi Aplikasi Pln Mobile Kepada Masyarakat di Desa Sukamantri Bekerja Sama dengan Pihak Pln | Proceeding UIN SGD Bandung | L Alfarisi, MS Khumaeroh | 2021 |
100 | Sosialisasi Pola Asuh Orang Tua Terhadap Anak di Kampung Babakan Desa Cisondari Kecamatan Pasirjambu Kabupaten Bandung | Proceeding UIN SGD Bandung | S Masyitoh, MS Khumaeroh | 2021 |
101 | Pelatihan Pembuatan Ekoenzim di tengah Masa Pandemi Covid-19 | Proceeding UIN SGD Bandung | R Maulana, MS Khumaeroh | 2021 |
102 | Penyemprotan Desinfektan Dan Membagikan Masker Sebagai Upaya Pencegahan Penyebaran Covid-19 Di Wilayah RW 11 Kelurahan Cipadung | Proceeding UIN SGD Bandung | A Wibowo, DN Wulandari, MHD Saputra, N Nurisma, MS Khumaeroh | 2021 |
103 | Model Populasi Nyamuk dengan Melibatkan Faktor Kontrol dan Variasi Musim | Indonesian Journal of Applied Mathematics | MS Khumaeroh | 2021 |
104 | Analysis of Herd Immunity on the Mathematical Model of Covid-19 Transmission | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | MS Khumaeroh, A Firdaus | 2021 |
105 | Sosialisasi Penggunaan Aplikasi Zoom dan Google Meet Sebagai Media Pembelajaran di Era Pandemi Bagi Guru dan Wali Murid Paud Mekar Bhakti, Kelurahan Pasir Biru, Kecamatan Cibiru, Kota Bandung | Proceeding UIN SGD Bandung | Nindi Angelara Putri, Tiara Ravilya Putri, Wina Yuliani, Mia Siti Khumaeroh | 2021 |
106 | Meningkatkan Minat Belajar Siswa dengan Pembelajaran Menyenangkan pada Masa Pandemi Covid-19 di Desa Bojongsari | Proceeding UIN SGD Bandung | R Prihaningsih, MS Khumaeroh | 2021 |
107 | Pengembangan Metode Pembelajaran Anak di Kampung Hegar Manah Rw 08 Desa Melati Wangi Kecamatan Cilengkrang Kabupaten Bandung | Proceeding UIN SGD Bandung | Ahmad Baehaki, Khairunnisa Khairunnisa, Muhammad Assidiki, Nur Ashikin, Reyta Amalia Arfiadanti, Witri Dalimah, Mia Siti Khumaeroh, Hasan Mustapa | 2021 |
108 | Strategi Meningkatkan Motivasi Belajar Mufradat Bahasa Arab pada Masa PPKM di Pondok Pesantren Miftahuttaufiq | Proceeding UIN SGD Bandung | SS Nazwah, MS Khumaeroh | 2021 |
109 | Strategi Pengembangan Umkm melalui Digitalisasi Promosi Produk di Desa Melati Wangi Rw. 08 Kecamatan Cilengkrang Kabupaten Bandung | Proceeding UIN SGD Bandung | Agung Rizki Padilah, Aisyah Nuur Khofifah, Ega Nabilla Izzulhaq, Sarah Natasya Natasya, Siti Naziatun Nisa, Mia Siti Khumaeroh | 2021 |
110 | Peran Mahasiswa dalam Pengembangan Organisasi Karang Taruna di Kampung Citapen Desa Cimenyan Kabupaten Bandung | Proceeding UIN SGD Bandung | AR Atqiya, MS Khumaeroh | 2021 |
111 | Feature Extraction Amazon Customer Review to Determine Topic on Smartphone Domain | Proceeding UIN SGD Bandung | AF Huda, ZKA Baizal | 2021 |
112 | Neural-based Arabic Morphological Analyzer | 2021 International Conference on Data Science and Its Applications (ICoDSA) | TI Ramadhan, MA Bijaksana, AF Huda | 2021 |
113 | Indonesian Stemmer for Ambiguous Word based on Context | 2021 International Conference on Data Science and Its Applications (ICoDSA) | AF Huda, AA Suryani | 2021 |
114 | Analysis Part of Speech Tagging Using Hidden Markov Model on Qur’an Data | 2021 7th International Conference on Wireless and Telematics (ICWT) | AF Huda, MHN Hilal, A Saepuloh, D Supriadi | 2021 |
115 | Implementation of Automatic Text Summarization with TextRank Method in the Development of Al-Qur’an Vocabulary Encyclopedia | Procedia Computer Science | MF Fakhrezi, MA Bijaksana, AF Huda | 2021 |
116 | Feature Extraction Amazon Customer Review to Determine Topic on Smartphone Domain | IEEE | Arief Fatchul Huda, ZK Abdurahman Baizal | 2021 |
117 | THE EFFORTS TO IMPROVE FINE MOTOR ABILITY EARLY CHILDREN THROUGH COLLAGE PLAY FROM PATCHED MATERIAL IN GROUP B RA PERSIS 421 AL-ITTIHAD, CIPATUJAH DISTRICT TASIKMALAYA DISTRICT | al-Urwatul Wutsqo: Jurnal Ilmu Keislaman dan Pendidikan | Esih Sukaesih, Munawar Hadiatin, Tetin Nurfitri | 2021 |
118 | Pengaruh Self Regulated learning terhadap integritas akademik mahasiswa dengan religiusitas sebagai variabel moderator | UIN SGD Bandung | E Sukaesih | 2021 |
119 | Pengembangan Alat Peraga Sederhana Pada Mata Pelajaran Ilmu Pengetahuan Alam Materi Energi Listrik | UIN SMH Banten | E Sukaesih | 2021 |
120 | Root square mean labelling of some graphs obtained from path | Journal of Physics: Conference Series | R Ramdani, AY Fanisa, S Gumilar, S Sarbini | 2021 |
121 | Multivariate Markov Chain Model for Sales Demand Estimation in a Company | International Journal on Information and Communication Technology (IJoICT) 7 | Annisa Martina | 2021 |
122 | Analysis the Increment of COVID-19 Cases in Indonesia with One of Multivariate Markov Chain Model Parameter | 1st International Conference on Mathematics and Mathematics Education (ICMMEd) | Annisa Martina | 2021 |
123 | Qualitative and Quantitative Analysis of Population Models with Variable Carrying Capacity | University of Wollongong Australia | Diny Zulkarnaen | 2021 |
124 | Decomposition approaches for prioritised collaborative vehicle routing and scheduling problems | RMIT University | Dian Nuraiman | 2021 |
125 | Penyelesaian Masalah Knapsack (0-1) Menggunakan Algoritma Greedy | Prosiding-Seminar Nasional Teknik Elektro UIN Sunan Gunung Djati Bandung | E Hapidah, F Muhtarulloh | 2021 |
126 | Modeling and Predicting Galangal Production in Indonesia: ARIMA Approach | Eastern Journal of Agricultural and Biological Sciences | DP Anggraeni, K Ihwan, M Hadijati, F Muhtarulloh | 2021 |
127 | Performance evaluation of new ranking function methods with current ranking functions using VAM and MM-VAM | 1st International conference on mathematics and mathematics education (ICMMEd) | M Fahrudin, A Nuraini | 2021 |
Jurusan Biologi
No | Judul artikel | Nama Jurnal/Publisher | Nama Penulis | Tahun Terbit |
---|---|---|---|---|
1 | Antibacterial activities test of Cajuput leaf waste extract (Melaleuca cajuputi Powell) on pathogenic bacteria | Journal of Physics: Conference | U Ukit, A Widiana, E Rahmawati, RM Hasby | 2019 |
2 | Maximum Sustainable Yield (MSY) value in predator-prey model with holling type ii functional response | Journal of Physics: Conference | F Ilahi, A Widiana | 2019 |
3 | Pelatihan inovasi produk pangan abon pepaya muda di Dusun Pamagersari Desa Tanjungsari Sumedang | JPM PAMBUDI | Ana W., T Cahyanto, Ateng S, Astuti K., Anggita Rahmi H., Y Suryani, Ucu J, Ida Kinasih, M. Agus Salim, Risda Arba U., Ayuni Adawiyah, Isma Dwi K., Rahmat Taufik, Yuni Kulsum, Adisty Virakawugi D. | 2019 |
4 | PEMANFAATAN BIODIVERSITAS DAN BIOTEKNOLOGI PELESTARIAN LINGKUNGAN | Prosiding Semabio 4 Uin SGD Bandung | A Supriatna, T Cahyanto, A Widiana | 2019 |
5 | Diversity of endophytic fungi in cajuput leaf waste (Melaleuca cajuputi) | Biodiversitas Journal of Biological Diversity | ANA WIDIANA, U UKIT, A THAHIRAH, EPA PAUJIAH | 2019 |
6 | Role of biological agents Trichoderma sp. at growth three garlic varieties (Allium sativum) | Journal of Physics: Conference Series | S Yani, T Opik, Neng Belinda, P Epa | 2019 |
